South Central Regional Winners
1979 Permain Basin Sch Club
- Judge Hal Sowle |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | D. Shupp | Ibor Von Driland | 98 | 93 | 95 | 286 |
| Sch 2 | E. Nicks | Joll Von Kornsfeldshof | 92 | 92 | 87 | 271 |
| Sch 1 | Jack Coleman | Mingo Vom Morgengraven | 95 | 90 | 88 | 273 |
1980 |
||||||
1981 |
||||||
1982 Front
Range Sch Club - Judge Walter Hoffman |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | R Delgado | Jalk Vom Munsterland | 90 | 94 | 88 | 272 |
| Sch 2 | D. Herron | Pars Vom Asselbach | 82 | 95 | 83 | 260 |
| Sch 1 | Susan Barwig | Cello Vom Markenfeld | 95 | 86 | 96 | 277 |
1983 Greater
Dallas Working Dogs - Judge George Shumaker |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Johnny Snead | Niki Vom Grossland | 91 | 96 | 94 | 281 |
| Sch 2 | None Passed | 0 | ||||
| Sch 1 | L. McFarland | Anja VD Angelburg | 97 | 90 | 94 | 281 |
1984 Central
Texas Sch Club - Judge Bill Fields |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Vicki Bartley | Bartley's Wandrin' Zeb | 72 | 87 | 94 | 253 |
| Sch 2 | Dena McGowan | Dr. Pain's Snakeoil Elixir | 91 | 90 | 84 | 265 |
| Sch 1 | G. Murphy | Hedi Von Gerustbau Walter | 82 | 83 | 90 | 255 |
1985 Rocky
Mountain Sch Club - Judge Perrone |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Beverly Ryba | Eticia's Jabeau Dela Corps | 96 | 88 | 93 | 277 |
| Sch 2 | Vickie Bartley | Scrap's Rowdy Re-Pete | 82 | 84 | 91 | 257 |
| Sch 1 | Janet Birk | Thundrin Jason of Ambersbrew | 85 | 91 | 82 | 258 |
1986 Spring
Valley Working Dog Club - Judge George Shumaker |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Beverly Ryba | Eticia's Jabeau Dela Corps | 85 | 92 | 88 | 265 |
| Sch 2 | None | 0 | ||||
| Sch 1 | Ann Putegnat | Freddie | 94 | 88 | 98 | 280 |
1987 Greater
Baton Rouge Sch Club - Judge Mike West |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Stan Lindsey | Quant V Flachsfuhl | 96 | 91 | 83 | 270 |
| Sch 2 | Warren Smith | Blacky Von Mentau | 95 | 95 | 99 | 289 |
| Sch 1 | Vickie Bartley | Gannon's Scraps of Blue | 90 | 90 | 97 | 277 |
1988 Greater
Dallas Working Dogs - Judge Walter Hoffman |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Wayne Taylor | Ranger Vom Muehlenbruch | 89 | 94 | 99 | 282 |
| Sch 2 | Vicky Tackett | Nanto Vom Haus Pilzweger | 97 | 82 | 93 | 272 |
| Sch 1 | None Passed | |||||
1989 Lone
Star Sch Club - Judge Mike Caputo |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Vickie Bartley | Scrap's Rowdy Re-Pete | 83 | 94 | 84 | 261 |
| Sch 2 | Tom Yahner | Shiloh | 94 | 90 | 83 | 267 |
| Sch 1 | Bill Vandenburg | Yago Vom Mauerhaus | 85 | 84 | 98 | 267 |
1990 Central
Texas Sch Club - Judge Manfred Scholz |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Randy Campbell | Ranchorhein's Rizer | 95 | 95 | 91 | 281 |
| Sch 2 | None Passed | 0 | ||||
| Sch 1 | Carla Griffith | Kujo Vom Spezialblut | 73 | 88 | 99 | 260 |
1991 O. G.
North Texas Sch Club - Judge Mike Caputo |
||||||
| Title | Handler | Dog | A | B | C | Total | Sch 3 | Stan Lindsey | Moss Vom Kleinen Ringwall | 93 | 96 | 93 | 282 |
| Sch 2 | Barbara Dailey | Eben Von Bullinger | 71 | 89 | 93 | 253 |
| Sch 1 | None Passed | |||||
1992 Hill
Country Sch Club - Judge George Shumaker |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Scott Harvey | Bosco Vom Besthaus | 70 | 85 | 88 | 243 |
| Sch 2 | CD Park | Delta Von Fernheim | 97 | 90 | 81 | 268 |
| Sch 1 | Sassie | Vickie Bartley | 87 | 96 | 96 | 279 |
1993 Lone
Star Sch Club - Judge Al Kerr |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Scott Harvey | Bosco Vom Besthaus | 86 | 93 | 88 | 267 |
| Sch 2 | None Passed | 0 | ||||
| Sch 1 | Vickie Bartley | Bodo Vom Tannewald | 96 | 82 | 84 | 262 |
1994 Spring
Valley Working Dog Club - Judge Manfred Scholz |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Vicki Bartley | Scrap's Rusty Luger | 97 | 94 | 92 | 283 |
| Sch 2 | Lawrence Taylor | Ciba Cega CS | 77 | 70 | 89 | 236 |
| Sch 1 | Diana Boczkowski | Gloria Vom Baunsberg | 89 | 83 | 90 | 262 |
1995 Central
Texas Sch Club - Judge Floyd Wilson |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Randall Hoadley | Niko Vom Haus Ledda | 97 | 84 | 94 | 275 |
| Sch 2 | Diana Boczkowski | Gloria Vom Baunsberg | 99 | 95 | 96 | 290 |
| Sch 1 | Richard Atkins | Drago Vom Neuen Spezialblut | 87 | 83 | 94 | 264 |
1996 Greater
Dallas Working Dogs - Judge Raymond Wisner |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Mark Nitinsky | Tarzan Vom Schwaiger Wappen | 98 | 98 | 84 | 280 |
| Sch 2 | Rory Hipsman | Turbeux Alexaner Pues | 86 | 92 | 92 | 270 |
| Sch 1 | None | None | 0 | |||
| FH | Rita Ledda | Nicole Vom Haus Ledda | 98 | 98 | ||
1997 Austin
Sch Club - Judge Mark Przybylski |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Richard Atkins | Drago Vom Neuen Spezialblut | 100 | 95 | 96 | 291 |
| Sch 2 | Keith Ivery | Malachi Macdadd Mcclenter | 72 | 72 | 88 | 232 |
| Sch 1 | None Passed | |||||
| FH | None Passed | |||||
1998 Greater
Houston Sch Club - Judge Georg Zum Felde |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Marylee Grasso | Hanter Von Der Pfenningbacher Hohe | 96 | 96 | 96 | 288 |
| Sch 2 | None Passed | |||||
| Sch 1 | None | None | ||||
| FH | Barbara Malcolm | Dannie Vom Alexander | 74 | 74 | ||
1999 Central
Texas Sch Club - Judge Reinhard Lindner |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Russel Osburn | Hanter Von Der Pfenningbacher Hohe | 97 | 93 | 98 | 288 |
| Sch 2 | Curtis Hearn | Mutz zur Hirsauerglocke | 95 | 90 | 95 | 280 |
| Sch 1 | None Passed | |||||
| FH | None Passed | |||||
2000 Lone
Star Sch Club - Judge Gunter Lanfer |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Michael Stanley | Juko Vom Hofnaivar | 99 | 96 | 95 | 290 |
| Sch 2 | Mellodee Middleton | Polaris Vom Haus Cimmeria | 73 | 87 | 85 | 245 |
| Sch 1 | None | |||||
| FH | None | |||||
2001 Greater
Dallas Working Dogs - Judge Norbert Feeser |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Russel Osburn | Queno vom Schloß-Richthof | 97 | 88 | 97 | 282 |
| Sch 2 | Ricky Hagood | Arko Bigdaddy Hagood | 86 | 84 | 82 | 252 |
| Sch 1 | Steve Cobb | Ryker Hammerhaus | 94 | 83 | 94 | 271 |
| FH | None Passed | |||||
2002 Collin
County Sch Club - Judge Mike Hamilton |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Brenda Grolla | Queno vom Schloß-Richthof | 98 | 91 | 92 | 281 |
| Sch 2 | Angel Ayala | Salman's Eich Von Blitzkrieger | 92 | 84 | 86 | 262 |
| Sch 1 | Dena McGowan | Aesculapuis Von Der Keilerei | 93 | 80 | 92 | 265 |
| FH | None | 0 | ||||
2003 Austin
Sch Club - Judge Carla Griffith |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Cathy Jobe | Cliff Vom Wildenburger-Land | 99 | 99 | 99 | 297 |
| Sch 2 | Juergen Woehl | Gary Vom Heslachereck | 71 | 87 | 85 | 243 |
| Sch 1 | None | 0 | ||||
| FH | David Kroyer | Trixi Vom Bolkerhof | 100 | 100 | ||
2004 Greater
Dallas Working Dogs - Judge Siebert Gebhard |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Cathy Jobe | Enno vom Fuchsstein | 93 | 91 | 96 | 280 |
| Sch 2 | Sandra Shaner | Ork vom Schwarzen | 96 | 83 | 80 | 259 |
| Sch 1 | Dave Kroyer | Rasta vom Germelhaus | 97 | 84 | 98 | 279 |
| FH | Adrian Ledda | Cora beim Steinrussel | 95 | |||
2005 Austin
Sch Club and Lone Star Sch Club - Judge Dieter Schmale |
||||||
| Title | Handler | Dog | A | B | C | Total |
| Sch 3 | Cathy Jobe | Jasko Von Der Salztal-Hohe | 98 | 86 | 95 | 279 |
| Sch 3 | Dave Kroyer | Rasta vom Germelhaus | 98 | 86 | 95 | 279 |
| Sch 2 | Clement Dang | Arkan Van De Hildewaerde | 89 | 76 | 95 | 260 |
| Sch 1 | Richard Atkins | Quark Vom Germalhaus | 90 | 72 | 98 | 260 |
| FH | Richard Atkins | Grim Van Meerhout | 98 | |||
Last Modified January 11, 2006
Visitors count started July 13, 2005
Copyright © South
Central Region
Contact webmaster for questions or comments.