2005 Regional Schutzhund Club Results
DFWWORKINGDOGS, INC
January 29, 2005
JUDGE JIM ELDER
HELPERS DALIBOR CERAN, RANDALL HOADLEY & STEVE COBB
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 3 | LINDA BOOKER | STORMY | 76 | 88 | 86 | 250 |
| SCH 2 | MELANIE COBB | BIZ VAN HARRLEM | 85 | 86 | 88 | 259 |
| SCH 1 | CLEMENT DANG | ARKAN VAN DE HILDEWAERDE VPG | 100 | 92 | 99 | 291 |
| SCH 1 | RANDALL HOADLEY | ARAK VD DAELEUBERGHUTTE | 99 | 94 | 97 | 290 |
| IPO 3 | LOUISE JOLLYMAN | GALON VOM DRACKLAND | 90 | 87 | 85 | 262 |
| BH | KHOI PHAM | BLACKY PHAM | PASSED | PASSED | ||
| BH | STEVE MUNS | ALF VOM DIAMANTENSEE | PASSED | PASSED | ||
| BH | CHARLES OTTESEN | GREIF VON PEROH | PASSED | PASSED | ||
| BH | JOSEPH STOLLE | ALEXIS VOM SILBERBERGWERK | PASSED | PASSED | ||
| BH | JUDY WILLIAMS | SHYSTER VOM STEAMBOAT | PASSED | PASSED | ||
| BH | MELLODEE MIDDLETON | ROOKIE VOM GERMELHAUS | FAILED | FAILED | ||
| FH | DR. DENA MCGOWAN | AESCULOPIUS VON DER KEILEREI | 8 | 8 |
BAYOU CITY SCHUTZHUND CLUB
January 31, 2005
JUDGE JIM ELDER
HELPERS DALIBOR CERAN, RANDALL HOADLEY
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 2 | SUNNY MOORE | FREYA VOM ELSENKOPF | 97 | 82 | 80 | 259 |
| SCH 2 | RANDALL HOADLEY | ARAK VD DAELEUBERGHUTTE | 98 | 92 | 99 | 289 |
| SCH 1 | DALIBOR CERAN | HANNIBAL OD MAYA VOM SENNERTAL | 99 | 86 | 97 | 282 |
| BH | MARKI BARTA | XENO DE VILLAMOUREL | PASSED | PASSED | ||
| BH | SANDRA SHANER | BABESIA STING | PASSED | PASSED | ||
| BH | SANDRA SHANER | DUVEL VOM HAUS REICHENFELS | PASSED | PASSED | ||
| FH | SANDRA SHANER | TETANUSLOCKJAW | 85 | 85 | ||
| TR 3 | KIM SULLIVAN | DAAS VON SCHNELL | 83 | 83 |
GREATER DALLAS WORKING DOGS
MARCH 11-12, 2005
JUDGE MARK PRZYBYLSKI
HELPERS CHRIS AUCOIN AND DAVID PUZZO
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 2 | CHRISTOPHER AUCOIN | ZELLOR VOM SALZTALBLICK | 82 | 75 | 88 | 245 |
| SCH 1 | ADRIAN LEDDA | ANDERL VOM HAUS LEDDA "JACK" | 71 | 78 | 80 | 229 |
| TR 3 | TERRY CLARY | TRIPLE D'S BOUND TO BE | 91 | 91 | ||
| FH | RANDALL HOADLEY | ARAK VON DER DAELENBERGHUTTE | 90 | 90 | ||
| FH | DEAN CALDERON | IX VOM GREMELHAUS | 92 | 92 | ||
| BH | MELLODEE MIDDLETON | ROOKIE VOM GERMELHAUS | BH | Passed | ||
| BH | TERRY CLARY | KALUA'S MR.T | BH | Failed | ||
| BH | MAISEL KLUTIS | ALEJANDRO KLUTIS VON BORN | BH | Passed |
LONE STAR SCH CLUB
MARCH 17-18, 2005
JUDGE BILL SZENTMIKLOSI
HELPERS DANNY GRAYSON
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 3 | ROB DUNN | ZICO Van't Linnershof | 94 | 95 | 83 | 272 |
| SCH 2 | STUART MOEHLMAN | GAENGSTER VON LAFFERDER HOLZ | 87 | 82 | 89 | 258 |
| BH | RODNEY DEAN | ACE VOM RENAISSANCE | FAILED | FAILED | ||
| BH | TRISHAE JONES | AKAN VON SPITZBUBEZWINGER | PASSED | PASSED | ||
| BH | SHERRI BRITTAN | HEARTLAND'S THUNDER VALLEY | PASSED | PASSED | ||
| BH | LIDA FLEURY | LUPO DE LUPIS FIDIS | PASSED | PASSED | ||
| BH | RUSSEL OSBURN | KS SISSY VON SHARP | FAILED | FAILED | ||
| BH | RUSSEL OSBURN | FRITZ AUS DEM TEZMARAL | PASSED | PASSED | ||
| BH | ROBERT ROZZELL | BERND VOM RENAISSANCE | FAILED | FAILED | ||
| AD | RANDALL HOADLEY | ARAK VD DAELENBERGHUTTE |
PASSED | PASSED | ||
| AD | DIANE DAVIS | CONSUS VD DAELENBERGHUTTE | PASSED | PASSED | ||
| AD | STEVEN MUNS | ALF VOM DIAMANTENSEE | PASSED | PASSED | ||
| AD | ROBERT ROZZELL | ANNA VON ROZZENHEIM | PASSED | PASSED |
CENTRAL TEXAS SCHUTZHUND CLUB
MAY 28-29, 2005
JUDGE SV MANFRED SCHOLZMANFRED
HELPERS RANDALL HOADLEY AND STEVE COBB
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| Sch 3 | CLEMENT DANG | ARKAN VAN DE HILDEWAERDE | 96 | 90 | 97 | 283 |
| IPO 3 | CHERRY BRANSDORF | NICKI COM GOLDENEN VLNES | 71 | 62 | 80 | N/A |
| Sch 2 | RICHARD ATKINS | QUARK VOM GERMALHAUS | 94 | 90 | 98 | 282 |
| Sch 2 | ALVIN CLEMENS | AURICK VON DEN SIEBEN BERGEN | 82 | 71 | 92 | 245 |
| Sch 1 | STEVE COBB | BRATZ VON RENAISSANCE | 86 | 74 | 91 | 251 |
| Sch 1 | MORRIS CHAISSON | AIDEN VON DER DAMENHUNDEN | 27 | 85 | 87 | N/A |
| TR 1 | RENEE GELSOMINO | GRUNDO VON LANGEHENNIG | 70 | 70 | ||
| TR 1 | RENEE GELSOMINO | FREULEIN VON LANGEHENNIG | 3 | N/A | ||
| FH 1 | DR. DENA MCGOWAN | AESCULOPIUS VON DER KEILEREI | 1 | N/A | ||
| BH | DANNY GRAYSON | BUGSY VOM HAPPODHAUS | BH | FAIL | ||
| BH | FAY SIMPSON | WILLY VOM GERMELHAUS | BH | FAIL | ||
| BH | DIANA DAVIS | CONSUS V.D. DAELENBERGHUTTE | BH | PASS | ||
| BH | MELLODEE MIDDLETON | SARABI VOM GERMELHAUS | BH | PASS | ||
| BH | JESSY GABRIEL | FRATZ VOM KLIENEN SCHUTZ | BH | PASS | ||
| BH | STRAWBERRY LONG | LORCOLHOFS SPICE OF LIFE | BH | PASS | ||
| BH | DR. DENA MCGOWAN | OPAX VAN MEERHOUT | BH | PASS | ||
| BH | BRANDON RAY | CLASSIC EXODUS V EASENTAIGH | BH | PASS | ||
| BH | RYAN WATSON | BROCH | BH | PASS | ||
| BH | LEFTY FISHER | GRAF VON HAUS RYMAR | BH | PASS | ||
| BH | RICKY HAGOOD | ELIJAH VOM GERMELHAUS | BH | PASS | ||
| BH | CHARLES McCURLEY | BASCO VOM WASSERTURM | BH | PASS | ||
| BH | PHYLLIS McNAUGHTON | KALUAS DEINO | BH | PASS | ||
| BH | DALE PIRET | DYPSI VOM HEINRICHPLATZ | BH | FAIL | ||
| BH | CHERRY BRANSDORF | NESTROY AUS DEM BLUMENTAL | BH | PASS |
Last Modified January 11, 2006
Visitors count started July 13, 2005
Copyright © South
Central Region
Contact webmaster for questions or comments.