2005 AWDF Results
| Dog | Handler | A | B | C | Total | |
IPO 1 |
||||||
| 2 | Karlo Vom Floydhaus | T. Floyd | 90 | 91 | 90 | 271 |
| 6 | Mocca's Quattro | Wayne Cordova | 98 | 75 | 75 | 248 |
| 8 | Max" Champ von Burg Wassenberg | Frank Ceci | 87 | 73 | 64 | N/A |
| 4 | Esco | Aja Harris | 20 | 67 | 82 | N/A |
| 7 | Kora vom Allnatal | pulled | 40 | 54 | N/A | |
IPO 2 |
||||||
| 3 | Arras von Moeller Hof | Chris Rasmussen | 83 | 85 | 87 | 255 |
| 4 | Fabio Abba Sonia | Matt Akenhead | 70 | 70 | 77 | 217 |
| 5 | Zion Van Haus Moons | Abe Chahine | 60 | 80 | 89 | N/A |
| 2 | Destiny's Sunshine Santino | Jim Toman | 45 | 73 | 83 | N/A |
IPO 3 |
||||||
| 31 | Qenny Dt Vitosha | Ivan Balabanov | 93 | 98 | 99 | 290 |
| 47 | Zion Van De Hildewaerde | Shelly Leibowitz | 98 | 95 | 93 | 286 |
| 33 | Pike Von Der Schwarzen Nister | Carl Smith | 96 | 98 | 92 | 286 |
| 32 | Django Ot Vitosha | Ivan Balabanov | 95 | 99 | 91 | 285 |
| 36 | Ali vom Kassler Kreuz | Pam Hanrahan | 95 | 91 | 96 | 282 |
| 7 | Von Willowind Sheeba | Lori Cruser | 94 | 95 | 93 | 282 |
| 25 | Rodan vom Barbatus | Beata Jenkin | 96 | 89 | 93 | 278 |
| 45 | Quinta OT Vitosha | Silke Balabarrior | 88 | 97 | 92 | 277 |
| 46 | Grim van Meer Hout | Richard Atkins | 90 | 92 | 92 | 274 |
| 13 | Zillion Samkezirihen | Eric Eisenberg | 96 | 85 | 92 | 273 |
| 14 | Eagle vom Ficherluft | Margaret Graf | 95 | 88 | 90 | 273 |
| 3 | A'Bete Visage Noir vom BMT | Cynthia Zimmermann | 92 | 94 | 86 | 272 |
| 23 | Ygor Romanishel | T. Floyd | 97 | 87 | 87 | 271 |
| 39 | Greif vom Kapbusch | Mike Shliapin | 96 | 88 | 86 | 270 |
| 6 | Molinari Enzo | Gabor Szilasi | 90 | 85 | 94 | 269 |
| 42 | Agir Miss Jakoso | Butch Henderson | 96 | 79 | 94 | 269 |
| 34 | Charlie von Kleinen Zigevner | Jim Hill | 99 | 85 | 84 | 268 |
| 38 | Giltedge Gladiator | John Wiltanen | 95 | 87 | 84 | 266 |
| 9 | Apparitor of Y.Maeda | Robert M. Kochan | 87 | 88 | 90 | 265 |
| 16 | Corso Vom Kaiserland | Jim Hall | 86 | 87 | 88 | 261 |
| 37 | Falcon Regulus "Ozzy" | Paula Daigle | 93 | 75 | 90 | 258 |
| 10 | Ripp des Ombres Valeureux | Philip Behun | 76 | 95 | 87 | 258 |
| 53 | Cosmo Zur Bindenburg | Dave Taylor | 91 | 83 | 83 | 257 |
| 18 | Akino V D Kanongburg | Orville Story | 96 | 78 | 79 | 253 |
| 52 | Bacchus vom Drachenherz | Mike Morgan | 75 | 86 | 87 | 248 |
| 50 | Atrejudu Chateau Schonwalde | Scott Rowan | 85 | 80 | 83 | 248 |
| 5 | Molinari Dax | Carl Smith | 93 | 73 | 76 | 242 |
| 35 | Agon vom Kaupferhund | Diane Madigan | 84 | 84 | 74 | 242 |
| 17 | To-Fast Enzo | Jeff Lund | 80 | 75 | 84 | 239 |
| 15 | Zohra Van Tessinij's | Krystin Hildebrandt | 77 | 77 | 84 | 238 |
| 41 | Cara's Graaf Quinton | Lindsay Davis | 72 | 85 | 80 | 237 |
| 40 | Varak du Chenil Victoire | Michael Baker | 84 | 75 | 77 | 236 |
| 19 | King | Krista Wade | 72 | 73 | 90 | 235 |
| 8 | Carla Vom Hause Anin | Amanda Hoskinson | 70 | 85 | 78 | 233 |
| 26 | Sampson vom Massey Haus | Stephen Massey | 70 | 77 | 71 | 218 |
| 12 | Ikke V. 'T Heukske | Carlos Rojas | 93 | pulled | pulled | N/A |
| 27 | Degn's Monrad | James Sears | 35 | 96 | 92 | N/A |
| 1 | Zandor Vant Enclavehof | Bill Seely | 60 | 90 | 85 | N/A |
| 4 | Asia Vom Schwarzstein | A.J.Slaughter, III | 65 | 86 | 78 | N/A |
| 30 | Boras van Joefarm "Strike" | Desiree Shaw | 35 | 94 | 75 | N/A |
| 29 | Ferris vom Sellhornshof | Marcia Govednik | 60 | 54 | 71 | N/A |
| 11 | Bejeweled v. River Bluff Farm | Yvanne C. Tucker | 92 | 90 | 60 | N/A |
| 48 | Arnot vom Tiefen Teich | Ron Harris | 65 | 77 | 23 | N/A |
| 21 | Dralion Zur Bindenburg | Kevin Lanovette | 94 | 90 | 4 | N/A |
FH |
||||||
| Ikke v. 'T Heuske | Carlos Rojas | 97 | 97 | |||
| Ix vom Gremelhaus | Dean Calderon | 91 | 91 | |||
| T. Floyd | 55 | 55 | ||||
| 5 | Hardog's Nikki | Rhonda Clark | pulled | N/A | ||
Last Modified January 11, 2006
Visitors count started July 13, 2005
Copyright © South
Central Region
Contact webmaster for questions or comments.