2004 Regional Schutzhund Club Results
1/31/2004 BAYOU CITY SCH CLUB |
||||||
JUDGE MANFRED SCHOLZ |
||||||
HELPERS RANDALL HOADLEY, CHARLES OTTESEN & JOEL ADAMS |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | STUART MOEHLMAN | GANGSTER V LAFFERDER HOLZ | 78 | 90 | 98 | 266 |
| SCH 1 | SANDRA SHANER | ORK V SCHWARZEN DRACHEN | 80 | 88 | 94 | 262 |
| SCH 1 | SHEILA NAPOLI | GILLO V LANDESBERG | 70 | 80 | 90 | 240 |
| SCH 1 | ROD DEAN | TAI V HAUS SINDERN | 70 | 82 | 82 | 234 |
| SCH 2 | RANDALL HOADLEY | CHRISTIAN V HAUS LORD | 94 | 85 | 83 | 262 |
| SCH 2 | BLANCHE THOMAS | DILLION V WAITHAUS | 92 | 70 | 77 | 239 |
| SCH 3 | CHARLES OTTESEN | KIMON CONNEFORDE | 93 | 91 | N/A | |
| BH | BRENDA GIN JOE | SCRAPS MAD ABOUT YOU | PASS | |||
| BH | KIM SULLIVAN | MAC | PASS | |||
| BH | DAVID KETTERER | ROUNDERS KATY | PASS | |||
| BH | TAUNYA MRAVIK | ZORBA EARL ANTONIUS | PASS | |||
| BH | TAUNYA MRAVIK | BRUNA AL ZDOR | PASS | |||
| TR 2 | KIM SULLIVAN | DAAS V SCHNELL | 80 | 80 | ||
2/27/2004 DFW WORKING DOGS |
||||||
JUDGE DIETER SCHMALE |
||||||
HELPERS STEVE COBB, CHRIS AUCOIN & RANDALL HOADLEY |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | LINDA BOOKER | STORMY | 36 | 65 | 82 | N/A |
| SCH 1 | MELLODEE MIDDLETON | DIME V GERNELHAUS | 64 | N/A | ||
| SCH 2 | LINDA GUIDRY | JACK V HAMMERHAUS | 48 | 92 | 96 | N/A |
| SCH 2 | MELANIE COBB | BIZ V HAARLEM | 36 | 88 | 88 | N/A |
| SCH 3 | KELLY YEAGER | LEIKO V LANDSCHAFT | 90 | 97 | 80 | 267 |
| SCH 3 | RANDY WOODARD | CELA V DAS WENDL-RUDEL | 95 | 71 | 87 | 253 |
| SCH 3 | RANDALL HOADLEY | CHRISTIAN VOM HAUS LORD | 21 | 64 | 84 | N/A |
| SCH 3 | DAWN HOADLEY | MOOLHOEKS CLEO | 23 | 80 | 0 | N/A |
| IPO 2 | ANTHONY GORDON | MS DITTO PERLE DE TOURBIERE | 8 | 84 | 83 | N/A |
| IPO 3 | LOUISE JOLLYMAN | GALON V DRACKLAND | 80 | 87 | 87 | 254 |
| AD | ALICE STROMAN | BOBBY V STILLEN RAIN | PASS | |||
| BH | SUNNY MOORE | RENITOR GERMANENSTOLZ | PASS | |||
| BH | RANDY WOODARD | ISSACHAR V JAGERMEISTER | PASS | |||
| BH | NANCY TROYER | MT WINDSORS AFTER BURN | PASS | |||
| OB 3 | MARTIN BARROW | STILL WATERS BROOKS | 77 | 77 | ||
3/5/2004 TEXAS WORKING DOGS |
||||||
JUDGE HANS-JURGEN BEGIER |
||||||
HELPERS |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| AD | SUNNY MOORE | RENITOR GERMANENSTOLZ | PASS | |||
3/20/2004 GREATER DALLAS WORKING DOG CLUB - REGIONALS |
||||||
JUDGE SIEGBERT GEBHARD |
||||||
HELPERS RUB DUNN & RANDALL HOADLEY |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | ROB DUNN | ZICO VAN'T LINNERSHOF | 99 | 84 | 96 | 279 |
| SCH 1 | DAVE KROYER | RASTA VOM GERMELHAUS | 97 | 84 | 98 | 279 |
| SCH 1 | LINDA BOOKER | STORMY | 71 | 71 | 84 | 226 |
| SCH 1 | RICKY HAGOOD | ROCKY VOM GERMELHAUS | 95 | 86 | 59 | 240 |
| SCH 1 | DARREN DOWNING | JOKER VON DER DORNBURG | 98 | 71 | N/A | |
| SCH 2 | SANDRA SHANER | ORK VOM SCHWARZEN DRACHEN | 96 | 83 | 80 | 259 |
| SCH 3 | CATHY JOBE | ENNO VOM FUCHSSTEIN | 93 | 93 | 96 | 282 |
| SCH 3 | KENNITH WHITE | MAJK EQIDIUS | 99 | 88 | 95 | 282 |
| SCH 3 | RICHARD ATKINS | GRIM VAN MEERHOUT | 96 | 91 | 94 | 281 |
| SCH 3 | STEVE COBB | HAMMERHAUS RYKER | 98 | 88 | 94 | 280 |
| SCH 3 | ARTURO BARAJAS | HUTCH VOM BICKBEERHOLZ | 88 | 88 | 96 | 272 |
| SCH 3 | BOBBY SEALS | USO VON DER SCHIFFSLACHE | 88 | 78 | 90 | 256 |
| SCH 3 | RANDY WOODARD | CELA VOM DAS WENDL-RUDEL | 92 | 80 | 82 | 254 |
| SCH 3 | CHARLES OTTESEN | KIMON VON CONNEFORDE | 91 | 80 | 65 | N/A |
| SCH 3 | MELODY FAIFER | ALFRED VOM HAUS MANN | 95 | 70 | 65 | N/A |
| SCH 3 | DR. DENA MCGOWAN | AESCULOPIUS VON DER KEILEREI | 83 | 80 | 64 | N/A |
| SCH 3 | DIANNE DAVIS | JUTURNA VAN MEERHOUT | 3 | 73 | 81 | N/A |
| SCH 3 | LANA SPRUILL | FAX VOM FAHRHAUS LADENBURG | 2 | 70 | 4 | N/A |
| SCH 3 | DENNIS AKINS JR. | BOSS VON ZWART | N/A | |||
| FH 1 | ADRIAN LEDDA | CORA BEIM STEINRUSSEL | 95 | 95 | ||
| FH 1 | DAVE KROYER | DAX VAN MEERHOUT | 93 | 93 | ||
| FH 1 | TRISH JONES | GOLDY VOM JOHANNESBRUNNEN | 91 | 91 | ||
5/29/2004 CENTRAL TEXAS SCH CLUB |
||||||
JUDGE HERMANN SCHAMANN |
||||||
HELPERS KENNY HOGAN, STEVE COBB & DALIBOR CERAN |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | ALVIN CLEMONS | AURICK VD SIEBEN BERGEN | 87 | 70 | 83 | 240 |
| SCH 2 | SANDRA SHANER | ORK VOM SCHWARZEN DRACHEN | 82 | 83 | 93 | 258 |
| SCH 2 | MELANIE COBB | BIZ VAN HAARLEM | 48 | 90 | 92 | N/A |
| SCH 3 | ALVIN CLEMONS | ARMEE BEGABLTEN V WIMMERHAUS | 0 | 82 | 87 | N/A |
| AD | KENNY HOGANS | URIS V TAL DER SCHATEN | PASS | |||
| AD | ROBERT ROZZELL | RAISA V KIRSCHENTAL | PASS | |||
| BH | WAYNE TAYLOR | BRANDO V NORDSTURM | PASS | |||
| BH | RENE GELSOMINO | GRUNDO V LANGEHENNIG | PASS | |||
| BH | MARTIN BARROW | AJETTA V HAUS AKINS | PASS | |||
| BH | RENE GELSOMINO | FREULIN V LANGEHENNIG | PASS | |||
| BH | RANDALL HOADLEY | ARAK VD DAELENBERGHUTTE | PASS | |||
| BH | ROBERT ROZZELL | RAISA V KIRSCHENTAL | PASS | |||
| BH | JESSY GABRIEL | SALLY VD FRANZ-JOSEFS-WARTE | PASS | |||
11/20/2004 COASTAL BEND SCH CLUB |
||||||
JUDGE CARLA GRIFFITH |
||||||
HELPERS ARTURO BARAJAS |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | ARTURO BARAJAS | DEBBY V ZWINGER AM BINDELBACH | 98 | 91 | 97 | 286 |
| SCH 1 | WAYNE TAYLOR | BRANDO V NORDSTURM | 100 | 83 | 96 | 279 |
| SCH 2 | WALLACE CANALES | ZEUS V WALLACE HAUS | 94 | 80 | 91 | 265 |
| SCH 3 | TERRY ROCKHILL | BREA DU MAL | 71 | 70 | 96 | 237 |
| SCH 3 | LLOYD WILSON | WILSON V LEERBURG | 55 | 87 | 87 | N/A |
| SCH A | NANCY MUNIZ | LANCASTERS SASSI GODIVA | 70 | 84 | 154 | |
| BH | DR DENA MCGOWAN | OPAX V MEERHOUT | FAIL | |||
| BH | GREGG BARROW | BULHOF ZORRO | PASS | |||
| TR 2 | TERESA NOBLITT | TRIPLE DS BOUND TO BE | 76 | 76 | ||
12/4/2004 AUSTIN SCH CLUB |
||||||
JUDGE MIKE HAMILTON |
||||||
HELPERS ROB DUNN & DANIEL GRAYSON |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | SUNNY MOORE | FREYA V EISENKOPF | 96 | 81 | 89 | 266 |
| SCH 1 | MICHAEL STANLEY | ZIGGO V SPITZBUBEZWINGER | 82 | 88 | 96 | 266 |
| SCH 1 | ANNEKE HENDERSON | IKA V D DORNBURG | 57 | 78 | 9 | 144 |
| SCH 2 | RICKY HAGOOD | ROCKY V GERMELHAUS | 81 | 85 | 92 | 258 |
| SCH 3 | ARTURO BARAJAS | DEBBY V ZWINGER AM BINDELBACH | 89 | 86 | 90 | 265 |
| SCH 3 | DAVE KROYER | RASTA V GERMELHAUS | 90 | 83 | 173 | |
| SCH A | JESSY GABRIEL | ZORRO V HET BEFGHUIS | 78 | 95 | 173 | |
| FH 1 | LOUIS JOLLYMAN | GALON V DRACKLAND | 90 | 90 | ||
| FH 1 | DR. DENA MCGOWAN | AESCULOPIUS VON DER KEILEREI | 18 | 18 | ||
| BH | BRANSON RAY | CLASSIC EXODUS V EASENTAIGH | FAIL | |||
| BH | BARBARA CARSTENS | KARISSA V DOPPEL-DEHAUS | PASS | |||
| BH | CHRIS BETTIN | SHADOWS UNDEFEATED CAEL | PASS | |||
| BH | DEBRA LYONS | TORHEITS NDY-PENDENT MEANS | PASS | |||
12/17/2004 BUENA VISTA WORKING DOG CLUB |
||||||
JUDGE HANS SCHMID |
||||||
HELPERS CHRISTOPHER AUCOIN & DAVID PUZZO & STEVE COBB |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | RANDY WOODARD | ISSACHAR V JAGERMEISTER | 88 | 71 | 83 | 242 |
| SCH 1 | CHRISTOPHER AUCOIN | ZELLOR V SALZTALBLICK | 83 | 87 | 88 | 258 |
| SCH 1 | SHANNON CANARD | KAYCEE V SEEBLICK | 84 | 84 | 82 | 250 |
| SCH 3 | ADRIAN LEDDA | CORA BEIM STEINRUSSEL | 93 | 91 | 98 | 282 |
| SCH 3 | WAYNE TAYLOR | BRANDO V NORDSTURM | 88 | 88 | 92 | 268 |
| SCH 3 | LINDA BOOKER | STORMY | 60 | 70 | 90 | N/A |
| AD | CHRISTOPHER AUCOIN | ZELLAR V SALZTALBLICK | PASS | |||
| AD | STEVE COBB | BRATZ V RENAISSANCE | PASS | |||
| AD | WAYNE TAYLOR | BRANDO V NORDSTURM | PASS | |||
| AD | ADRIAN LEDDA | ANDERL V HAUS LEDDA | PASS | |||
| AD | BLANCHE THOMAS | BRIANA V HAUS LEDDA | PASS | |||
| BH | JAKE SPOEL | TITAN V WASSER TURM | PASS | |||
| BH | DAVID PUZZO | ADOS V HAUS MORGENSTERN | PASS | |||
| BH | STEVE COBB | BRATZ V RENAISSANCE | PASS | |||
| BH | BLANCHE THOMAS | BRIANA V HAUS LEDDA | PASS | |||
| BH | ADRIAN LEDDA | ANDERL V HAUS LEDDA | PASS | |||
| BH | ADRIAN LEDDA | YATSI V HAUS LEDDA | PASS | |||
| BH | RITA LEDDA | NAPOLEON V HUERTA HOF | PASS | |||
| BH | MORRIS CHAIZZON | AIDEN V D DAMNOHUNDEN | PASS | |||
| TR 1 | DAVID GREEN | BICCA V FREIZEITFRESSER | 83 | 83 | ||
Last Modified January 11, 2006
Visitors count started July 13, 2005
Copyright © South
Central Region
Contact webmaster for questions or comments.