2003 Regional Schutzhund Club Results
10/24/2003 SOUTH LOUISIANA SCH CLUB |
||||||
JUDGE CARLA GRIFFITH |
||||||
HELPERS CHRIS AUCOIN |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | BODDY SEALS | USO VD SCHIFFSLACHE | 92 | 88 | 99 | 279 |
| SCH 1 | RICKY HAGOOD | DEBBY V ZWINGER AM SINDELBACH | 10 | 80 | 90 | 180 |
| SCH 1 | SHEILA NAPOLI | GILLO V LANDESBERG | 93 | 65 | 0 | N/A |
| SCH 3 | DENNIS AKINS JR | BOSS V ZWART | 96 | 92 | 93 | 281 |
| SCH 3 | NORMAN EPSTEIN | RATZ VD LINDENHALLE | 83 | 93 | 94 | 270 |
| SCH 3 | MORRIS CHAISSON | HAWK V BACHBETT | 78 | 73 | 81 | 232 |
| BH | LINDA GUIDRY | JACK V HAMMERHAUS | PASS | |||
| BH | LINDA BOOKER | STORMY | PASS | |||
| BH | SHEILA NAPOLI | GILLO V LANDESBERG | PASS | |||
| BH | SANDRA SHANER | ORK V SCHWARZEN DRACHEN | PASS | |||
| BH | RICHARD WHEELER | IRO V KAJA HAUS | PASS | |||
| BH | MORGAN THOMAS | JUDHA V STERLING | PASS | |||
| BH | YVETTE GOLDA | VISAR V GERMELHAUS | PASS | |||
|
11/8/2003 COASTAL BEND SCHH CLUB |
||||||
JUDGE ANN MARIE CHAFFIN |
||||||
HELPERS ARTURO BARAJAS |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | WALLACE CANALES | ISIS VOM WALLACEHAUS | 74 | 75 | 81 | 230 |
| SCH 2 | LLOYD WILSON | WILSON VOM LEERBURG | 85 | 86 | 90 | 261 |
| SCH 3 | DOUGLAS LAUERSDORF | LEGENDS DAKOTA JOE | 70 | 84 | 90 | 244 |
| SCH 3 | SANIAGO SANDOVAL | BERRY VOM ARNUMER ZWINGER | 95 | 63 | 84 | N/A |
| IPO 1 | TERRY ROCKHILL | BREA DU MAL | 98 | 80 | 96 | 274 |
| BH | NANCY LAWSON | LANCASTERS SASSI GODIVA | PASS | |||
| OB 2 | ANN WATTS PUTEGNAT | OCAR DU CIEL ROUGE | 65 | 65 | ||
11/9/2003 Coastal Bend Sch Club |
||||||
JUDGE ANN MARIE CHAFFIN |
||||||
HELPERS DANNY GRAYSON |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| IPO 2 | WALLACE CANALES | ZEUS VOM WALLACE HAUS | 88 | 0 | 0 | N/A |
| SCH 3 | DENA MCGOWAN | AESCULAPUIS VD KEILEREI | 90 | 70 | 84 | 244 |
| SCH 3 | ANNE POMEROY | VARUNA-AKBAR | 45 | 82 | 85 | N/A |
| SCH 3 | ARTURO BARAJAS | HUTCH VOM BICKBEERHOLTZ | 98 | 88 | 68 | N/A |
| BH | NANCY LAWSON MUNIZ | LANCASTERS SASSI GODIVA | PASS | |||
12/13/2003 GREATER NEW ORLEANS SCH ASSOCIATION |
||||||
JUDGE NIKKI BANFIELD |
||||||
HELPERS WILL JACKSON |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | RICHARD WHEELER | IRO V KAJA HAUS | 86 | 80 | 78 | 244 |
| SCH 2 | BOBBY SEALS | NEFF V SVENSHOME | 70 | 80 | N/A | |
| AD | BODDY SEALS | USO VD SCHIFFSLACHE | PASS | |||
| BH | BODDY SEALS | SIAKA V ALTEN WINGERTSHAUS | PASS | |||
| BH | LIZ CORKREN | TUCKER | FAIL | |||
| BH | JOHN GATHE | LANGSTON VAN MEERHOUT | FAIL | |||
12/13/2003 DFW WORKING DOGS |
||||||
JUDGE DAVID MILLMORE |
||||||
HELPERS RANDALL HOADLEY, STEVE COBB & CHRIS AUCOIN |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | MELANIE COBB | BIZ VAN HAARLEM | 85 | 91 | 94 | 270 |
| SCH 1 | RANDALL HOADLEY | CHRISTIAN VOM HAUS LORD | 83 | 80 | 92 | 255 |
| SCH 1 | LINDA GUIDRY | JACK VOM HAMMERHAUS | 91 | 78 | 86 | 255 |
| SCH 3 | LOUISE JOLLYMAN | GALON VOM DRACKLAND | 89 | 88 | 89 | 266 |
| FH 2 | ADRAIN LEDDA | CORA BEIM STEINRUSSEL | 83 | 83 | ||
| BH | RANDALL HOADLEY | CHRISTIAN VOM HAUS LORD | PASS | |||
| BH | MELANIE COBB | BIZ VAN HAARLEM | PASS | |||
| OB 2 | MARTIN BARROW | STILL WATERS BROOKS | 73 | 73 | ||
12/19/2003 TEXAS WORKING DOGS |
||||||
JUDGE BOGDAN SERGO |
||||||
HELPERS DANNY GRAYSON |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 1 | ALICE STROMAN | BOBBY V STILLEN RAIN | 96 | 72 | 82 | 250 |
| SCH 1 | SUNNY MOORE | FREYA V EISENKOPF | 48 | 60 | 99 | N/A |
| SCH 3 | FRED STROMAN | DASHEL VON STROMAN | 100 | 55 | 92 | N/A |
| IPO 2 | WALLACE CANALES | ZEUS VOM WALLACE HAUS | 96 | 59 | 85 | N/A |
| BH | ALICE STROMAN | BOBBY V STILLEN RAIN | PASS | |||
| BH | CATHY JOBE | ENNO VOM RUCHSSTEIN | PASS | |||
| BH | DALE PRIEST | GRETCHEN VON ZWART | PASS | |||
| BH | KENNY HOGAN | GUSTAF VON LANGEHENNIG | PASS | |||
| BH | CHRIS AUCOIN | ZELLOR VOM SALZTALBLICK | PASS | |||
| BH | DARREN DOWNING | JOKER VON DER DORNBURG | PASS | |||
| BH | TAMMY DOHERTY | COEUR DE LION KRACKERJAX | PASS | |||
| BH | THOMAS CARTER | NAPALI VAN MEERHOUT | PASS | |||
| OB 1 | IRINA SASU | TALENTS CLASSIC | 72 | 72 | ||
| OB 2 | IRINA SASU | HILLCOS TEXAS BRAZING STAR | 72 | 72 | ||
12/21/2003 GREATER DALLAS WORKING DOG CLUB |
||||||
JUDGE BOGDAN SERGO |
||||||
HELPERS DANNY GRAYSON & CHRIS AUCOIN |
||||||
| TITLE | HANDLER | DOGS | T | O | P | TOTAL |
| SCH 2 | DAWN HOADLEY | MOOLHOEKS CLEO | 85 | 76 | 90 | 251 |
| SCH 3 | ANNE POMEROY | VARUNA-AKBAR | 78 | 75 | 87 | 240 |
| BH | TRISH JONES | BODEN VON WILHENDORF | PASS | |||
| BH | JANA LADD | IRONSTAYS ANGEL OF CHAOS | PASS | |||
| BH | MICHAEL STANLEY | ZIGGO VON SPITZBUBEZWINGER | PASS | |||
| BH | RICHARD ATKINS | QUARK VOM GERMELHAUS | PASS | |||
| BH | STEVE COBB | GATLYN VOM BLITZKRIEGER | PASS | |||
| OB 2 | IRINA SASU | TALENTS CLASSIC | 88 | 88 | ||
Last Modified January 11, 2006
Visitors count started July 13, 2005
Copyright © South
Central Region
Contact webmaster for questions or comments.